Dell PowerEdge M820 Systems Owner's Manual page 58

Dell poweredge m820 systems
Hide thumbs Also See for PowerEdge M820 Systems:
Table of Contents

Advertisement

Table 4. Memory Configurations – Four Processors
System Capacity (in
DIMM Size (in
GB)
GB)
8
2
16
2
24
2
40
2
64
2
64
4
96
2
96
8
128
4
128
8
192
4
192
8
58
Number of
Organization and
DIMMs
Speed
1R x8, 1333 MT/s
4
1R x8, 1600 MT/s
1R x8, 1333 MT/s
8
1R x8, 1600 MT/s
1R x8, 1333 MT/s
12
1R x8, 1600 MT/s
1R x8, 1333 MT/s
20
1R x8, 1600 MT/s
1R x8, 1333 MT/s
32
1R x8, 1600 MT/s
2R x4, 1333 MT/s
16
2R x4, 1600 MT/s
1R x8, 1333 MT/s
48
1R x8, 1600 MT/s
2R x4, 1333 MT/s
24
2R x4, 1600 MT/s
2R x4, 1333 MT/s
32
2R x4, 1600 MT/s
2R x4, 1333 MT/s
16
2R x4, 1600 MT/s
2R x4, 1333 MT/s
48
2R x4, 1600 MT/s
2R x4, 1333 MT/s
24
2R x4, 1600 MT/s
DIMM Slot Population
A1, B1, C1, D1
A1, A2, B1, B2, C1, C2, D1, D2
A1, A2, A3, B1, B2, B3, C1, C2,
C3, D1, D2, D3
A1, A2, A3, A4, A5, B1, B2, B3,
B4, B5, C1, C2, C3, C4, C5, D1,
D2, D3, D4, D5
A1, A2, A3, A4, A5, A6, A7, A8,
B1, B2, B3, B4, B5, B6, B7, B8,
C1, C2, C3, C4, C5, C6, C7, C8,
D1, D2, D3, D4, D5, D6, D7, D8
A1, A2, A3, A4, B1, B2, B3, B4,
C1, C2, C3, C4, D1, D2, D3, D4
A1, A2, A3, A4, A5, A6, A7, A8,
A9, A10, A11, A12, B1, B2, B3,
B4, B5, B6, B7, B8, B9, B10,
B11, B12, C1, C2, C3, C4, C5,
C6, C7, C8, C9, C10, C11, C12,
D1, D2, D3, D4, D5, D6, D7, D8,
D9, D10, D11, D12
A1, A2, A3, A4, A5, A6, B1, B2,
B3, B4, B5, B6, C1, C2, C3, C4,
C5, C6, D1, D2, D3, D4, D5, D6
A1, A2, A3, A4, A5, A6, A7, A8,
B1, B2, B3, B4, B5, B6, B7, B8,
C1, C2, C3, C4, C5, C6, C7, C8,
D1, D2, D3, D4, D5, D6, D7, D8
A1, A2, A3, A4, B1, B2, B3, B4,
C1, C2, C3, C4, D1, D2, D3, D4
A1, A2, A3, A4, A5, A6, A7, A8,
A9, A10, A11, A12, B1, B2, B3,
B4, B5, B6, B7, B8, B9, B10,
B11, B12, C1, C2, C3, C4, C5,
C6, C7, C8, C9, C10, C11, C12,
D1, D2, D3, D4, D5, D6, D7, D8,
D9, D10, D11, D12
A1, A2, A3, A4, A5, A6, B1, B2,
B3, B4, B5, B6, C1, C2, C3, C4,
C5, C6, D1, D2, D3, D4, D5, D6

Advertisement

Table of Contents
loading

Table of Contents