Advertisement

Service scenario:
Design
Usability
Filtration
Nozzles and accessories
Sustainability
Weight and dimensions
Safety information
Optional (accessories)
Performance
Production date

FC9331/09 /19

| Pos | Service code | Description | Remark | CRP |
| 1 | 4322 005 38251 | Hose assy | Hulk basic | CP0494/01 |
| 2 | 4322 004 26243 | 2-Piece TT tube | Active lock | CP0187/01 |
| 3 | 4322 004 26531 | KC Tube clip | Deep Black PH Con. | CP0495/01 |
| 4 | 4322 004 26541 | KC Crevice tool | Deep Black PH Con. | CP0236/01 |
| 5 | 4322 004 26681 | Tri-Active L.Cost C-Label | Active lock 35 mm | |
| 6 | 3000 046 55611 | Parquet Nozzle KC No Parkhook | Con. 35 mm Dark Black | CP0189/01 |
FC9331/09 /19

| Pos | Service code | Description | Remark |
| 8 | 9965 100 76954 | Dustbucket lid assy | Smoke Black |
| 9 | 9965 100 76932 | Dustbucket | Smoke Black Transp. |
| 10 | 4322 005 38211 | Inlet filter assy | Hulk |
| 11 | 4322 004 94471 | Inlet sponge | Hulk B. Blue 61192 |

| Pos | Service code | Description | Remark |
| 12 | 9965 100 76937 | Latch | |
| 12a | 9965 100 76943 | Release button + Latch | |
| 13 | 9965 100 76946 | Midframe | Deep Black |
| 15 | 9965 100 80137 | On/off button + CW button | Ink Black |
| 16 | 4322 009 01341 | Exhaust grill assy | Hulk |
| 17 | 3000 043 17921 | SR EPA10 Exhaust Filter | Mid end |

| Pos | Service code | Description | Remark |
| 18 | 9965 100 76938 | Top cover | Deep Black |
| 19 | 9965 100 76939 | Cordwinder lever |

| Pos | Service code | Description | Remark |
| 20 | 4322 005 38222 | Cordwinder Hulk active | 0.75/6m/Euro/Black |
| 4322 005 30261 | Cordwinder Hulk active | 0.75/6m/Swiss/Black | |
| 21 | 9965 100 68357 | Casterdish assy | Deep Black 80231 |
| 22 | 9965 100 76936 | Switch |

| Pos | Service code | Description | Remark |
| 23 | 9965 100 76942 | Lower housing | |
| 24 | 9965 100 76931 | Safety valve assy | |
| 25 | 9965 100 76934 | Rear wheel assy | Silent Grey |
| 29 | 9965 100 79143 | Sealing Gasket |

| Pos | Service code | Description | Remark |
| 26 | 4322 006 26271 | PCBA | Hulk ECO MP |
| 27 | 4322 009 01261 | Motor assy Low power | Hulk |
FC9331/09 /19
Tools necessary for Dis- and reassembly:
Long screwdriver
Pozidriv screwdriver
Screwdriver for lifting the plastic parts.

| Model Number | FC9330/07 | FC9330/09 /19 | FC9331/07 |
| Colour | Monza Red | Monza Red | Twist Red |
| Energy effi ciency rating | A | A | A |
| Dust re-emission class | A | A | A |
| Carpet cleaning class | C | C | C |
| Hard floor cleaning class | E | E | A |
| Airfl ow (max) | 27.8 l/s | 27.8 l/s | 27.8 l/s |
| Annual energy consumption | 26.4 kW•h | 26.4 kW•h | 24.3 kW•h |
| Input power (IEC) | 650 W | 650 W | 650 W |
| Sound power level | 76 dB | 76 dB | 76 dB |
| Vacuum (max) | 16.8 kPa | 16.8 kPa | 16.8 kPa |
| Exhaust filter | Allergy filter | Allergy filter | Allergy filter |
| Motor filter | Washable filter | Washable filter | Washable filter |
| Standard nozzle | TriActive nozzle | TriActive nozzle | TriActive nozzle |
| Additional nozzle | No | No | Hard floor nozzle |
| Accessories included | Crevice tool, Integrated brush | Crevice tool, Integrated brush | Crevice tool, Integrated brush |
| Power control | No | No | No |
| Model Number | FC9331/09 /19 | FC9332/07 | FC9332/09 |
| Colour | Deep Black | Titanium | Star White |
| Energy effi ciency rating | A | A | A |
| Dust re-emission class | A | A | A |
| Carpet cleaning class | C | C | C |
| Hard floor cleaning class | A | A | A |
| Airfl ow (max) | 27.8 l/s | 27.8 l/s | 27.8 l/s |
| Annual energy consumption | 24.3 kW•h | 24.3 kW•h | 24.3 kW•h |
| Input power (IEC) | 650 W | 650 W | 650 W |
| Sound power level | 76 dB | 76 dB | 76 dB |
| Vacuum (max) | 16.8 kPa | 16.8 kPa | 16.8 kPa |
| Exhaust filter | Allergy filter | Allergy filter | Allergy filter |
| Motor filter | Washable filter | Washable filter | Washable filter |
| Standard nozzle | TriActive nozzle | TriActive nozzle | TriActive nozzle |
| Additional nozzle | Hard floor nozzle | Hard floor nozzle, Turbo brush | Hard floor nozzle |
| Accessories included | Crevice tool, Integrated brush | Crevice tool, Integrated brush | Crevice tool, Integrated brush |
| Power control | No | No | No |
| Model Number | FC9333/09 | FC9334/09 | |
| Colour | Magic Purple | Opal Green | |
| Energy effi ciency rating | A | A | |
| Dust re-emission class | A | A | |
| Carpet cleaning class | C | C | |
| Hard floor cleaning class | A | A | |
| Airfl ow (max) | 27.8 l/s | 27.8 l/s | |
| Annual energy consumption | 24.3 kW•h | 24.3 kW•h | |
| Input power (IEC) | 650 W | 650 W | |
| Sound power level | 76 dB | 76 dB | |
| Vacuum (max) | 16.8 kPa | 16.8 kPa | |
| Exhaust filter | Allergy filter | Allergy filter | |
| Motor filter | Washable filter | Washable filter | |
| Standard nozzle | TriActive nozzle | TriActive nozzle | |
| Additional nozzle | Hard floor nozzle | Hard floor nozzle, Turbo brush | |
| Accessories included | Crevice tool, Integrated brush | Crevice tool, Integrated brush | |
| Power control | No | No | |
Advertisement










Need help?
Do you have a question about the FC9331/09 and is the answer not in the manual?
Questions and answers