Rhythm Group - Roland Juno-Stage User Manual

Roland juno-stage: user guide
Table of Contents

Advertisement

|
00 26 00 | Patch Tone (Tone 4)
+------------------------------------------------------------------------------+
* Rhythm
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 00 | Rhythm Common
|
00 02 00 | Rhythm Common MFX
|
00 04 00 | Rhythm Common Chorus
|
00 06 00 | Rhythm Common Reverb
|
00 10 00 | Rhythm Tone (Key # 21)
|
00 12 00 | Rhythm Tone (Key # 22)
|
:
|
|
01 3E 00 | Rhythm Tone (Key # 108)
+------------------------------------------------------------------------------+
* Arpeggio (Rhythm Pattern)
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 00 | Arpeggio Common
|
00 10 00 | Arpeggio Pattern (Note 1)
|
00 11 00 | Arpeggio Pattern (Note 2)
|
:
|
|
00 1F 00 | Arpeggio Pattern (Note 16)
+------------------------------------------------------------------------------+
* Chord
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 00 | Chord Pattern
+------------------------------------------------------------------------------+

* Rhythm Group

+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 00 | Rhythm Group
+------------------------------------------------------------------------------+
* Setup
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
Description
|-------------+----------------------------------------------------------------|
|
00 00 | 0000 0aaa | Sound Mode
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 01 | 0aaa aaaa | Performance Bank Select MSB (CC# 0)
|
00 02 | 0aaa aaaa | Performance Bank Select LSB (CC# 32)
|
00 03 | 0aaa aaaa | Performance Program Number (PC)
|-------------+-----------+----------------------------------------------------|
|
00 04 | 0aaa aaaa | Kbd Patch Bank Select MSB (CC# 0)
|
00 05 | 0aaa aaaa | Kbd Patch Bank Select LSB (CC# 32)
|
00 06 | 0aaa aaaa | Kbd Patch Program Number (PC)
|
00 07 | 0aaa aaaa | Rhy Patch Bank Select MSB (CC# 0)
|
00 08 | 0aaa aaaa | Rhy Patch Bank Select LSB (CC# 32)
|
00 09 | 0aaa aaaa | Rhy Patch Program Number (PC)
|-------------+-----------+----------------------------------------------------|
|
00 0A | 0000 000a | MFX1 Switch
|
|
|
|
00 0B | 0000 000a | MFX2 Switch
|
|
|
|
00 0C | 0000 000a | MFX3 Switch
|
|
|
|
00 0D | 0000 000a | Chorus Switch
|
|
|
|
00 0E | 0000 000a | Reverb Switch
|
|
|
|
00 0F | 0000 000a | Input Effect Switch
|
|
|
|
00 10 | 0000 000a | (reserve) <*>
|
00 11 | 0000 000a | (reserve) <*>
|-------------+-----------+----------------------------------------------------|
|
00 12 | 0000 aaaa | Transpose Value
|
|
|
|
00 13 | 0000 0aaa | Octave Shift
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 14 | 0000 0aaa | D Beam Select
|
|
|
|
00 15 | 0000 00aa | (reserve) <*>
|
00 16 | 0000 000a | (reserve) <*>
|
00 17 | 0aaa aaaa | Arp/Ptn Grid
|
|
|
|
|
|
|
00 18 | 0aaa aaaa | Arp/Ptn Duration
|
|
|
|
|
|
|
00 19 | 0000 000a | Arpeggio Switch
|
|
|
|
00 1A | 0aaa aaaa | Arpeggio Bank
|
|
|
|
00 1B | 0aaa aaaa | Arpeggio Style
|
|
|
|
00 1C | 0aaa aaaa | Arpeggio Motif
|
|
|
|
|
|
|
|
|
|
00 1D | 0000 0aaa | Arpeggio Octave Range
|
|
|
|
00 1E | 0000 000a | Arpeggio Hold
|
|
|
|
00 1F | 0aaa aaaa | Arpeggio Accent Rate
|
00 20 | 0aaa aaaa | Arpeggio Velocity
|
|
|
|
00 21 | 0000 000a | (reserve) <*>
|
00 22 | 0aaa aaaa | Rhythm Pattern Bank
|
|
|
|#
00 23 | 0000 aaaa |
|
| 0000 bbbb | Rhythm Pattern Style
|
|
|
|
00 25 | 0000 000a | Rhythm Pattern Group Bank
|
|
|
|
00 26 | 0aaa aaaa | Rhythm Pattern Group Number
|
|
|
|
00 27 | 0aaa aaaa | Rhythm Pattern Accent Rate
|
00 28 | 0aaa aaaa | Rhythm Pattern Velocity
|-------------+-----------+----------------------------------------------------|
|
00 29 | 0000 000a | Chord Switch
|
|
|
|
00 2A | 0aaa aaaa | Chord Bank
|
|
|
|
00 2B | 00aa aaaa | Chord Form
|-------------+-----------+----------------------------------------------------|
|
00 2C | 0000 000a | (reserve) <*>
|
00 2D | 0000 000a | (reserve) <*>
(0 - 5) |
PATCH, PERFORM, GM1, GM2, GS, PIANO
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 1) |
BYPASS, ON
(0 - 1) |
BYPASS, ON
(0 - 1) |
BYPASS, ON
(0 - 1) |
OFF, ON
(0 - 1) |
OFF, ON
(0 - 1) |
OFF, ON
(59 - 70) |
-5 - +6
(61 - 67) |
-3 - +3
(0 - 3) |
OFF, (reserv), SOLO-SYN, ASGN
(0 - 8) |
04_, 08_, 08L, 08H, 08t, |
16_, 16L, 16H, 16t
(0 - 9) |
30, 40, 50, 60, 70, 80, 90, |
100, 120, FUL
(0 - 1) |
OFF, ON
(0 - 1) |
USER, PRESET
(0 - 127) |
1 - 128
(0 - 11) |
UP/L, UP/H, UP/_, dn/L, dn/H, |
dn/_, Ud/L, Ud/H, Ud/_, rn/L, |
rn/_, PHRASE
(61 - 67) |
-3 - +3
(0 - 1) |
OFF, ON
(0 - 100) |
(0 - 127) |
REAL, 1 - 127
(0 - 1) |
USER, PRESET
(0 - 255) |
1 - 256
(0 - 1) |
USER, PRESET
(0 - 31) |
1 - 32
(0 - 100) |
(1 - 127) |
(0 - 1) |
OFF, ON
(0 - 1) |
USER, PRESET
(0 - 63) |
|
|
00 2E | 0000 000a | (reserve) <*>
|-------------+-----------+----------------------------------------------------|
|
00 2F | 0000 000a | (reserve) <*>
|
00 30 | 0aaa aaaa | (reserve) <*>
|-------------+-----------+----------------------------------------------------|
|
00 31 | 0000 000a | Rolled Chord
|
|
|
|
|
00 32 | 0000 00aa | Rolled Chord Type
|
|
|
|
00 33 | 00aa aaaa | Arpeggio Step
|
|
|
|
|-------------+----------------------------------------------------------------|
|
| 00 00 00 34 | Total Size
|
+------------------------------------------------------------------------------+
|
* System Common
|
|
+------------------------------------------------------------------------------+
| Offset
|
|
Address |
|-------------+----------------------------------------------------------------|
|#
00 00 | 0000 aaaa |
|
|
| 0000 bbbb |
|
|
| 0000 cccc |
|
| 0000 dddd | Master Tune
|
|
|
|
|
00 04 | 00aa aaaa | Master Key Shift
|
|
|
|
|
00 05 | 0aaa aaaa | Master Level
|
|
00 06 | 0000 000a | Scale Tune Switch
|
|
|
00 07 | 0000 000a | Patch Remain
|
|
|
00 08 | 0000 000a | Mix/Parallel <*>
|
|
|
|-------------+-----------+----------------------------------------------------|
|
|
00 09 | 000a aaaa | Performance Control Channel
|
|
|
|
00 0A | 0000 aaaa | Kbd Patch Rx/Tx Channel
|
|
|
00 0B | 0000 aaaa | (reserve) <*>
|-------------+-----------+----------------------------------------------------|
|
00 0C | 0aaa aaaa | Patch Scale Tune for C
|
|
|
|
00 0D | 0aaa aaaa | Patch Scale Tune for C#
|
|
|
|
00 0E | 0aaa aaaa | Patch Scale Tune for D
|
|
|
|
00 0F | 0aaa aaaa | Patch Scale Tune for D#
|
|
|
00 10 | 0aaa aaaa | Patch Scale Tune for E
|
|
|
00 11 | 0aaa aaaa | Patch Scale Tune for F
|
|
|
|
|
00 12 | 0aaa aaaa | Patch Scale Tune for F#
|
|
|
00 13 | 0aaa aaaa | Patch Scale Tune for G
|
|
|
|
00 14 | 0aaa aaaa | Patch Scale Tune for G#
|
|
|
00 15 | 0aaa aaaa | Patch Scale Tune for A
|
|
|
00 16 | 0aaa aaaa | Patch Scale Tune for A#
|
|
|
00 17 | 0aaa aaaa | Patch Scale Tune for B
|
|
|-------------+-----------+----------------------------------------------------|
|
00 18 | 0aaa aaaa | System Control 1 Source
|
|
|
|
|
00 19 | 0aaa aaaa | System Control 2 Source
|
|
|
|
|
|
|
00 1A | 0aaa aaaa | System Control 3 Source
|
|
|
|
|
|
00 1B | 0aaa aaaa | System Control 4 Source
|
|
|
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 1C | 0000 000a | Receive Program Change
|
|
|
|
|
00 1D | 0000 000a | Receive Bank Select
|
|
|
|-------------+----------------------------------------------------------------|
| 00 00 00 1E | Total Size
|
+------------------------------------------------------------------------------+
* System Controller
|
+------------------------------------------------------------------------------+
|
| Offset
|
|
|
Address |
|
|-------------+----------------------------------------------------------------|
|
00 00 | 0000 000a | Transmit Program Change
|
|
|
|
00 01 | 0000 000a | Transmit Bank Select
|
|
|
00 02 | 0aaa aaaa | Keyboard Velocity
|
|
|
|
00 03 | 0000 00aa | Keyboard Sens
|
|
|
|
00 04 | 0aaa aaaa | (reserve) <*>
|
|-------------+-----------+----------------------------------------------------|
|
00 05 | 0000 0aaa | Hold Pedal Polarity
|
|
|
|
00 06 | 0000 000a | Continuous Hold Pedal
|
|
|-------------+-----------+----------------------------------------------------|
|
|
00 07 | 0aaa aaaa | Pedal Assign
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 08 | 0000 0aaa | Pedal Polarity
|
|
|
|-------------+-----------+----------------------------------------------------|
|
|
00 09 | 0000 aaaa | Beam Sens
|
00 0A | 0aaa aaaa | Beam Assign
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 0B | 0aaa aaaa | Beam Range Lower
|
|
|
00 0C | 0aaa aaaa | Beam Range Upper
|
|
00 0D | 0000 aaaa | Beam Trigger Pad
|
|
|
|
00 0E | 0aaa aaaa | Beam Trigger Velo
|
00 0F | 0aaa aaaa | Beam Trigger Mode
|
|
|
|-------------+-----------+----------------------------------------------------|
|
|
00 10 | 0aaa aaaa | (reserve) <*>
MIDI Implementation
|
|
UP, DOWN, ALTERNATE
|
Description
|
-100.0 - 100.0 [cent]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OFF, CC01 - CC31, CC33 - CC95, |
|
|
OFF, CC01 - CC31, CC33 - CC95, |
|
|
OFF, CC01 - CC31, CC33 - CC95, |
|
|
OFF, CC01 - CC31, CC33 - CC95, |
|
|
|
Description
|
|
|
|
LIGHT, MEDIUM, HEAVY
|
STANDARD, REVERSE
|
|
CC01 - CC31, CC33 - CC95, |
|
BEND-UP, BEND-DOWN, AFT, |
|
|
START/STOP, TAP-TEMPO, |
|
PROG-UP, PROG-DOWN, |
|
|
ARP-RHY-SW, CHD-SW
|
STANDARD, REVERSE
|
CC01 - CC31, CC33 - CC95, |
|
BEND-UP, BEND-DOWN, |
|
START/STOP, TAP-TEMPO, |
|
ARP-GRID, ARP-DUR, ARP-MOTIF, |
|
ARP-OCT-UP, ARP-OCT-DW, |
|
ARP-STEP, AFTERTOUCH
|
|
|
|
|
|
(0 - 1) |
OFF, ON
|
(0 - 2) |
|
(0 - 32) |
AUTO, 1 - 32
|
|
|
|
|
|
|
(24 - 2024) |
|
(40 - 88) |
-24 - +24
|
(0 - 127) |
(0 - 1) |
OFF, ON
|
(0 - 1) |
OFF, ON
|
|
---, PARALLEL
|
(0 - 16) |
1 - 16, OFF
|
(0 - 15) |
1 - 16
|
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 127) |
-64 - +63
|
(0 - 97) |
BEND, AFT
|
(0 - 97) |
BEND, AFT
|
(0 - 97) |
BEND, AFT
|
(0 - 97) |
BEND, AFT
|
(0 - 1) |
OFF, ON
|
(0 - 1) |
OFF, ON
|
|
|
|
(0 - 1) |
OFF, ON
|
(0 - 1) |
OFF, ON
|
(0 - 127) |
REAL, 1 - 127
|
(0 - 2) |
|
|
(0 - 1) |
|
(0 - 1) |
OFF, ON
|
(0 - 107) |
OCT-UP, OCT-DOWN, |
FAV-UP, FAV-DOWN, |
|
(0 - 1) |
|
(1 - 10) |
(0 - 104) |
|
(0 - 127) |
|
(0 - 127) |
(0 - 15) |
1 - 16
|
(1 - 127) |
(0 - 1) |
MOMENTARY, LATCH
|
|
227

Advertisement

Table of Contents
loading

Table of Contents